| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Battery | 12V 500 CCA, 105 min reserve |
| Fuel Tank Capacity | 20.8 L |
| Speed | 24-27 km/h |
| Steering | Self-adjusting rack & pinion |
| Front Suspension | Independent Leaf Spring w/dual Hydraulic Shocks |
| Turning Radius | 276.2 cm |
| Brakes | Rear Wheel Mechanical Drum. |
| Park Brake | Foot operated, Multi-lock |
| LxWxH | 279.6 x 120.6 x 119.6 cm |
| Bed (LxWxH) | 91.9 x 120.6 x 26.6 cm |
| Wheelbase | 166.3 cm |
| Ground Clearance | 14.2 cm |
| Tyres | 20 x 10 – 10, 6 ply |
| Curb Weight | 370.5 kg |
| Bed Load Capacity | 136 kg |
| Towing Capacity | 680.3 kg |







