| Engine | 48-volt DC |
| Horsepower | 3.7 hp (2.7 kW) rated, Peak 20 hp (14.9 kW) |
| Battery | (6) – 8-volt flood lead acid |
| Charger | DeltaQ QuiQ (1 kW high frequency) |
| Speed | 8-27 km/h |
| Steering | Self-adjusting rack & pinion |
| Front Suspension | Independent Leaf Spring w/dual Hydraulic Shocks |
| Turning Radius | 321.3 cm |
| Brakes | 4 Wheel Mechanical Drum. |
| Park Brake | Foot operated, Multi-lock |
| LxH | 299.7 x 130 cm |
| Bed (LxWxH) | 11.2 x 120.6 x 26.6 cm |
| Wheelbase | 198.3 cm |
| Ground Clearance | 15.2 cm |
| Tyres | 22 x 10 – 10, 6-ply |
| Curb Weight | 635.9 kg |
| Bed Load Capacity | 453.6 kg |
| Towing Capacity | 680.3 kg |







