| Engine | 48-volt DC |
| Horsepower | 3.7 hp (2.7 kW) rated, Peak 20 hp (14.9 kW) |
| Battery | (6) – 8-volt flood lead acid |
| Charger | DeltaQ QuiQ (1 kW high frequency) |
| Speed | 8-27 km/h |
| Steering | Self-adjusting rack & pinion |
| Front Suspension | Independent Leaf Spring w/dual Hydraulic Shocks |
| Turning Radius | 413.4 cm |
| Brakes | 4 Wheel Mechanical Drum. |
| Park Brake | Foot operated, Multi-lock |
| LxWxH | 349.3 x 126.5 x 119.6 cm |
| Bed (LxWxH) | 166.3 x 120.6 x 26.6 cm |
| Wheelbase | 251.7 cm |
| Ground Clearance | 14.2 cm |
| Tyres | 20 x 10 – 10, 6-ply |
| Curb Weight | 669 kg |
| Bed Load Capacity | 453.6 kg |
| Towing Capacity | 680.3 kg |







