| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Battery | 12V, 500, 105 min reserve |
| Fuel Tank Capacity | 20.8 L |
| Speed | 24-27 km/h |
| Steering | Self-adjusting rack & pinion |
| Front Suspension | Independent Leaf Spring w/dual Hydraulic Shocks |
| Turning Radius | 413.4 cm |
| Brakes | 4 Wheel Mechanical Drum. |
| Park Brake | Foot operated, Multi-lock |
| LxWxH | 349.3 x 126.5 x 119.6 cm |
| Bed (LxWxH) | 166.3 x 120.6 x 26.6 cm |
| Wheelbase | 251.7 cm |
| Ground Clearance | 13.2 cm |
| Tyres | 20 x 10 – 10, 6 ply |
| Curb Weight | 450.4 kg |
| Bed Load Capacity | 453.6 kg |
| Towing Capacity | 680.3 kg |







