CARRYALL 700 TURF UTILITY VEHICLE
The Carryall 700 UTV is one of our most popular utility vehicles, boasting a high hauling capacity and a longer bed – all on the legendary, rugged Carryall frame.
HIGH CAPACITY, LEGENDARY BUILD
Built to be rugged and versatile, the Carryall 700 Turf UTV is a perfect solution for your course.
FEATURES
HEAVY DUTY HANDLING
Start with the legendary Carryall Turf pedigree and add the 700’s power, efficiency, versatility and comfort.
With a six-feet long cargo bed capable of handling 1,000 lbs., this vehicle is ready to work.
VERSATTACH
Your crews need to have the right tool at the right time. It’s why we created the VersAttach™ bed attachment system, designed to make it easy to securely carry tools and more across the course.
Prevent damage to a critical investment – your tools – and decrease wasted time getting the right equipment for each job.
Haul more gear and get more done with VersAttach.
SPECIFICATIONS
CARRYALL 700 TURF
ELECTRIC LI-ION
Motor/ Engine | 48-volt AC |
Horsepower | 7.4hp (5.5kW) rated; Peak 21.4hp (16kW) |
Batteries | Vanguard Lithium-Ion |
Charger | High Frequency DeltaQ 650W (upgrade to 900W optional) |
Max. Speed | 5-19 mph (8-31 kph) |
Fuel Capacity | N/A |
GASOLINE
Motor/ Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | One 12-volt 500 CCA; 105 min Reserve |
Charger | N/A |
Max. Speed | 15-17 mph (24-27 kph) |
Fuel Capacity | 5.5 gal (20.8 L) |
HP ELECTRIC AC
Motor/ Engine | 48-volt AC |
Horsepower | 8hp (6kW) rated; Peak 16hp (11.7kW) |
Batteries | (8) 6-volt Flooded Lead Acid |
Batteries | 7.0 kWh Lithium-Ion |
Charger | DeltaQ QuiQ (1 kW High Frequency) |
Max. Speed | 5-17 mph (8-27 kph) |
Fuel Capacity | N/A |
ELECTRIC DC
Motor/ Engine | 48-volt DC |
Horsepower | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) |
Batteries | (8) 6-volt Flooded Lead Acid |
Charger | DeltaQ QuiQ (1 kW High Frequency) |
Max. Speed | 5-17 mph (8-27 kph) |
Fuel Capacity | N/A |
ELECTRIC
Steering: | Self-adjusting Rack and Pinion |
Front Suspension: | Independent leaf spring w/dual hydraulic shocks |
Turning Radius: | 162.8 in. (413.4 cm) |
Ground Clearance: | 5.6 in. (14.2 cm) |
GAS
Steering: | Self-adjusting Rack and Pinion |
Front Suspension: | Independent leaf spring w/dual hydraulic shocks |
Turning Radius: | 162.8 in. (413.4 cm) |
Ground Clearance: | 5.2 in. (13.2 cm) |
ELECTRIC
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
GAS
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
ELECTRIC
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6-ply |
Overall Length: | 349.3 cm |
Overall Height: | 119.6 cm |
Wheelbase: | 251.7 cm |
Curb Weight: | 669 kg |
Bed (LxWxH): | 166.3 x 120.6 x 26.6 cm |
Bed Load Capacity: | 453.5 kg |
Towing Capacity: | 680.3 kg |
Total Payload Capacity: | 680.3 kg |
GAS
Body and Finish: | ArmorFlex™ with automotive paint/clearcoat |
Tires: | 20 x 10 – 10, 6-ply |
Overall Length: | 391.2 cm |
Overall Height: | 119.6 cm |
Wheelbase: | 251.7 cm |
Curb Weight: | 450.4 kg |
Bed (LxWxH): | 166.3 x 120.6 x 26.6 cm |
Bed Load Capacity: | 453.6 kg |
Towing Capacity: | 680.3 kg |
Total Payload Capacity: | 680.3 kg |